<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>5th Bridge</title>
	<atom:link href="http://5thbridge.org/feed" rel="self" type="application/rss+xml" />
	<link>http://5thbridge.org</link>
	<description>Volunteerism ... A Way of Life</description>
	<lastBuildDate>Fri, 03 Feb 2012 22:15:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>English to Spanish translation of a Spay /Neuter Letter</title>
		<link>http://5thbridge.org/archives/2402</link>
		<comments>http://5thbridge.org/archives/2402#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:49:35 +0000</pubDate>
		<dc:creator>Claiborne</dc:creator>
				<category><![CDATA[Adults]]></category>
		<category><![CDATA[Animals]]></category>
		<category><![CDATA[Community Life]]></category>
		<category><![CDATA[During the Week]]></category>
		<category><![CDATA[Families]]></category>
		<category><![CDATA[Flexible Hours]]></category>
		<category><![CDATA[From My Home]]></category>
		<category><![CDATA[Groups]]></category>
		<category><![CDATA[In the Evening]]></category>
		<category><![CDATA[Indoors]]></category>
		<category><![CDATA[On Weekends]]></category>
		<category><![CDATA[Outdoors]]></category>
		<category><![CDATA[Poverty and Basic Needs]]></category>
		<category><![CDATA[Safety and Health]]></category>
		<category><![CDATA[Senior Adults]]></category>
		<category><![CDATA[Teens]]></category>

		<guid isPermaLink="false">http://5thbridge.org/?p=2402</guid>
		<description><![CDATA[I am helping to organize a spay/neuter clinic for lower income pet owners (and also to help sterilize feral cats in this same neighborhoods). I have a set of instructions for pet owners that I need translated from English to Spanish. It is just one page but is pretty comprehensive. We also may need volunteers [...]]]></description>
			<content:encoded><![CDATA[<p>I am helping to organize a spay/neuter clinic for lower income pet owners (and also to help sterilize feral cats in this same neighborhoods).  I have a set of instructions for pet owners that I need translated from English to Spanish.  It is just one page but is pretty comprehensive.</p>
<p>We also may need volunteers to assist us in spreading the word in a couple specific apartment home and mobile home parks.  I will post more about that when we have an exact date for the clinic.  Feel free to contact me if you are interested in helping.</p>
<p>Please let me know if you can translate this document, and I will send it your way.</p>
<p>Thank you!</p>
<p>Claiborne Day<br />
645-4476</p>
]]></content:encoded>
			<wfw:commentRss>http://5thbridge.org/archives/2402/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pet Therapy Volunteers Needed</title>
		<link>http://5thbridge.org/archives/2396</link>
		<comments>http://5thbridge.org/archives/2396#comments</comments>
		<pubDate>Fri, 06 Jan 2012 23:36:07 +0000</pubDate>
		<dc:creator><a href="http://www.laurabaker.org" rel="nofollow">Jane Fenton</a></dc:creator>
				<category><![CDATA[Adults]]></category>
		<category><![CDATA[Animals]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Children Family and Friends]]></category>
		<category><![CDATA[Community Life]]></category>
		<category><![CDATA[During the Week]]></category>
		<category><![CDATA[Families]]></category>
		<category><![CDATA[Indoors]]></category>
		<category><![CDATA[On Weekends]]></category>
		<category><![CDATA[Senior Adults]]></category>
		<category><![CDATA[Teens]]></category>

		<guid isPermaLink="false">http://5thbridge.org/?p=2396</guid>
		<description><![CDATA[Pet Therapy is bringing your dog to facilities to visit those who do not have access to pets, and letting them enjoy the companionship. Dogs must first earn their Canine Good Citizen Certificates to become Pet Therapy Volunteers, along with their handlers. Does this sound fun to you? Countryside Animal Hospital &#38; Kennels offer a [...]]]></description>
			<content:encoded><![CDATA[<p>Pet Therapy is bringing your dog to facilities to visit those who do not have access to pets, and letting them enjoy the companionship. Dogs must first earn their Canine Good Citizen Certificates to become Pet Therapy Volunteers, along with their handlers.<br />
Does this sound fun to you? Countryside Animal Hospital &amp; Kennels offer a 6-week training for you and your dog to become certified. Call them at 645-5051.<br />
Places you can volunteer are: Laura Baker Services, nursing homes and assisted living facilities, schools and hospitals.<br />
Classes start January 18. Call Jane Fenton at Laura Baker for more info 507-645-8866.</p>
]]></content:encoded>
			<wfw:commentRss>http://5thbridge.org/archives/2396/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Newsletters</title>
		<link>http://5thbridge.org/archives/2393</link>
		<comments>http://5thbridge.org/archives/2393#comments</comments>
		<pubDate>Sun, 01 Jan 2012 15:39:01 +0000</pubDate>
		<dc:creator>Tim Jackson</dc:creator>
				<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://5thbridge.org/?p=2393</guid>
		<description><![CDATA[2012 Newsletters 1. January &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p><strong>2012 Newsletters</strong></p>
<table width="100%">
<tr>
<td width="33%">1. <a href="/newsletter/201201.html" target="_blank">January</a></td>
<td width="33%">&nbsp;</td>
<td width="33%">&nbsp;</td>
</tr>
<tr>
<td width="33%">&nbsp;</td>
<td width="33%">&nbsp;</td>
<td width="33%">&nbsp;</td>
</tr>
<tr>
<td width="33%">&nbsp;</td>
<td width="33%">&nbsp;</td>
<td width="33%">&nbsp;</td>
</tr>
<tr>
<td width="33%">&nbsp;</td>
<td width="33%">&nbsp;</td>
<td width="33%">&nbsp;</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://5thbridge.org/archives/2393/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jingle Bell Run 2011 Photos</title>
		<link>http://5thbridge.org/archives/2373</link>
		<comments>http://5thbridge.org/archives/2373#comments</comments>
		<pubDate>Sat, 10 Dec 2011 18:01:17 +0000</pubDate>
		<dc:creator>Tim Jackson</dc:creator>
				<category><![CDATA[News and Stories]]></category>

		<guid isPermaLink="false">http://5thbridge.org/?p=2373</guid>
		<description><![CDATA[2011 Photo Gallery Photos taken by Cindy Carlson and Kelly Irvine]]></description>
			<content:encoded><![CDATA[<p class="flickr_badge_image"><script type="text/javascript" src="http://www.flickr.com/badge_code_v2.gne?count=5&#038;display=random&#038;size=s&#038;layout=h&#038;source=user_set&#038;user=32141228%40N00&#038;set=72157628360773769&#038;context=in%2Fset-72157628360773769%2F"></script><br />
<a href="http://flickr.com/photos/5thbridge/sets/72157628360773769/">2011 Photo Gallery</a><br />
Photos taken by Cindy Carlson and Kelly Irvine</p>
]]></content:encoded>
			<wfw:commentRss>http://5thbridge.org/archives/2373/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Study Released: Make the Most of Your Charitable Giving</title>
		<link>http://5thbridge.org/archives/2363</link>
		<comments>http://5thbridge.org/archives/2363#comments</comments>
		<pubDate>Thu, 08 Dec 2011 03:50:10 +0000</pubDate>
		<dc:creator>heather</dc:creator>
				<category><![CDATA[News and Stories]]></category>

		<guid isPermaLink="false">http://5thbridge.org/?p=2363</guid>
		<description><![CDATA[Our best hope of creating real change is to invest in the nonprofits that are doing the best job.  ~Money for Good II Report &#8220;Money for Good II,&#8221; a follow-up project by Hope Consulting and GuideStar to the 2010 &#8220;Money for Good&#8221; study, researched donor behavior and how to drive dollars to high-performing nonprofits. Click [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Our best hope of creating real change is to invest in the nonprofits that are doing the best job.  ~Money for Good II Report</p></blockquote>
<p>&#8220;<a href="http://www.multivu.com/players/English/52621-guidestar-and-hope-consulting-money-for-good-II/">Money for Good II</a>,&#8221; a follow-up project by Hope Consulting and GuideStar to the 2010 &#8220;Money for Good&#8221; study, researched donor behavior and how to drive dollars to high-performing nonprofits. <a href="http://www2.guidestar.org/ViewCmsFile.aspx?ContentID=4037&amp;hq_e=el&amp;hq_m=1455360&amp;hq_l=3&amp;hq_v=ca03fc5946">Click here</a> to learn three ways to donate more effectively.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://5thbridge.org/archives/2363/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After-School Tutors Needed at ARTech</title>
		<link>http://5thbridge.org/archives/2357</link>
		<comments>http://5thbridge.org/archives/2357#comments</comments>
		<pubDate>Thu, 08 Dec 2011 02:33:45 +0000</pubDate>
		<dc:creator>heather</dc:creator>
				<category><![CDATA[Children]]></category>
		<category><![CDATA[During the Week]]></category>
		<category><![CDATA[For an Extended Commitment]]></category>
		<category><![CDATA[Indoors]]></category>
		<category><![CDATA[Opportunities]]></category>
		<category><![CDATA[School Activities]]></category>
		<category><![CDATA[Teens]]></category>

		<guid isPermaLink="false">http://5thbridge.org/?p=2357</guid>
		<description><![CDATA[We are looking to set up after-school tutoring from 2:45 to 4 p.m. on Mondays and Thursdays at ARTech in the areas of math and project process. Contact Lisa Malecha at 507-663-8806, ext. 203]]></description>
			<content:encoded><![CDATA[<p>We are looking to set up after-school tutoring from 2:45 to 4 p.m. on Mondays and Thursdays at ARTech in the areas of math and project process.</p>
<p>Contact Lisa Malecha at 507-663-8806, ext. 203</p>
]]></content:encoded>
			<wfw:commentRss>http://5thbridge.org/archives/2357/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holiday Giving of a Different Sort</title>
		<link>http://5thbridge.org/archives/2330</link>
		<comments>http://5thbridge.org/archives/2330#comments</comments>
		<pubDate>Thu, 08 Dec 2011 02:18:33 +0000</pubDate>
		<dc:creator>heather</dc:creator>
				<category><![CDATA[News and Stories]]></category>

		<guid isPermaLink="false">http://5thbridge.org/?p=2330</guid>
		<description><![CDATA[In the recent Northfield News article, American Red Cross volunteers are dedicated,  St. Paul Red Cross spokesperson Sue Gonsior said blood donations typically slow down over the holiday season because of seasonal illnesses, travel and children being out of school. If you&#8217;d like to help, you can find December Northfield donation opportunities and make an appointment [...]]]></description>
			<content:encoded><![CDATA[<p>In the recent Northfield News article, <a href="http://www.northfieldnews.com/content/american-red-cross-volunteers-are-dedicated">American Red Cross volunteers are dedicated</a>,  St. Paul Red Cross spokesperson Sue Gonsior said blood donations typically slow down over the holiday season because of seasonal illnesses, travel and children being out of school.</p>
<p>If you&#8217;d like to help, you can find December Northfield donation opportunities and make an appointment at <a href="http://www.redcrossblood.org/make-donation">www.redcrossblood.org/make-donation</a> or by calling 1-800-RED CROSS (1-800-733-2767).</p>
]]></content:encoded>
			<wfw:commentRss>http://5thbridge.org/archives/2330/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Children&#8217;s Culture Connection is seeking Board Members and other Volunteers</title>
		<link>http://5thbridge.org/archives/2346</link>
		<comments>http://5thbridge.org/archives/2346#comments</comments>
		<pubDate>Tue, 06 Dec 2011 17:56:24 +0000</pubDate>
		<dc:creator>Candy Taylor</dc:creator>
				<category><![CDATA[Adults]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Community Life]]></category>
		<category><![CDATA[During the Week]]></category>
		<category><![CDATA[Flexible Hours]]></category>
		<category><![CDATA[For an Extended Commitment]]></category>
		<category><![CDATA[In the Evening]]></category>
		<category><![CDATA[Indoors]]></category>
		<category><![CDATA[Opportunities]]></category>
		<category><![CDATA[Poverty and Basic Needs]]></category>
		<category><![CDATA[Senior Adults]]></category>

		<guid isPermaLink="false">http://5thbridge.org/?p=2346</guid>
		<description><![CDATA[Children’s Culture Connection would like to connect with potential new board members and other volunteers. We are a 501(c)(3) nonprofit organization, based in the Northfield area but with a national and global reach. Our mission is to foster world peace through unique educational programs that connect young people across cultures and provide them with opportunities [...]]]></description>
			<content:encoded><![CDATA[<p>Children’s Culture Connection would like to connect with potential new board members and other volunteers. We are a 501(c)(3) nonprofit organization, based in the Northfield area but with a national and global reach. Our mission is to foster world peace through unique educational programs that connect young people across cultures and provide them with opportunities to become leaders and make a difference in the world. We see children as the future problem solvers and peacemakers of the world.</p>
<ul>
<li>Are you a world traveler, fascinated by cultural differences and similarities?</li>
<li>Are you committed to a global view that sees greater cultural understanding as an important route to peace?</li>
<li>Are you an educator or parent who is passionate about service learning and developing young leaders?</li>
</ul>
<p>If any of these sounds like you, please visit <a href="http://www.childrenscultureconnection.org">www.childrenscultureconnection.org</a> and contact Dina Fesler at <a href="mailto:dina@childrenscultureconnection.org">dina@childrenscultureconnection.org</a> to learn more.</p>
<p>Strengths and expertise particularly welcome at this time include financial management , fundraising,  international relations and information technology, but we invite inquiries from all who are interested in our mission.</p>
]]></content:encoded>
			<wfw:commentRss>http://5thbridge.org/archives/2346/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Column: Jobs and Civics Go Hand in Hand</title>
		<link>http://5thbridge.org/archives/2275</link>
		<comments>http://5thbridge.org/archives/2275#comments</comments>
		<pubDate>Tue, 08 Nov 2011 01:54:48 +0000</pubDate>
		<dc:creator>heather</dc:creator>
				<category><![CDATA[News and Stories]]></category>

		<guid isPermaLink="false">http://5thbridge.org/?p=2275</guid>
		<description><![CDATA[With worry over the economy and unemployment dominating the thoughts of many, Sandra Day O&#8217;Connor and Bob Graham remind us that volunteerism plays an important role in individual and collective success. &#8220;&#8230; According to a recent study by the congressionally chartered National Conference on Citizenship, there is a strong correlation between civic engagement and unemployment. [...]]]></description>
			<content:encoded><![CDATA[<p>With worry over the economy and unemployment dominating the thoughts of many, Sandra Day O&#8217;Connor and Bob Graham remind us that volunteerism plays an important role in individual and collective success.</p>
<blockquote><p>&#8220;&#8230; According to a recent study by the congressionally chartered National Conference on Citizenship, there is a strong correlation between civic engagement and unemployment. In recent years, unemployment has risen less in states and cities where more people volunteer, register to vote, attend public meetings, and work with neighbors to address community challenges. For every percentage point increase in people who attend public meetings, the study found nearly a quarter percentage point decrease in unemployment. For every percentage point climb in volunteerism, unemployment dipped nearly a fifth of a percentage point &#8230;.&#8221;</p></blockquote>
<p><a href="http://www.usatoday.com/news/opinion/forum/story/2011-11-01/economy-civics-participation-voting/51031150/1">Read entire article | USA Today 11.01.11</a></p>
]]></content:encoded>
			<wfw:commentRss>http://5thbridge.org/archives/2275/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jingle Bell Run</title>
		<link>http://5thbridge.org/archives/1883</link>
		<comments>http://5thbridge.org/archives/1883#comments</comments>
		<pubDate>Tue, 01 Nov 2011 19:04:10 +0000</pubDate>
		<dc:creator>Tim Jackson</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://5thbridge.org/?p=1883</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://jinglebellrunwalk.org"><img src="/images/jbr-banner.jpg" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://5thbridge.org/archives/1883/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

